Activities at the Shed
Summary / Time Table
Activity | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Catering | 12:00-1:00 | 12:00-1:00 | |||||
Electronics | 9:30-2:00 | 9:30-2:00 | |||||
Mecha Model | 2nd & 4th Sat | ||||||
Metalwork | 9:00-12:00 | 9:30-1:00 | |||||
Motoring | 9:00-2:30 | 9:00-02:30 | 1st Sun | ||||
Music | 9:00-12:00 | 10:00-12:00 | 10:00-12:00 | ||||
Photography | 9:30-1:00 | ||||||
Technology | 9:00-2:00 | 9:00-2:00 | |||||
Woodcarving | 9:00-1:00 | ||||||
Woodwork | 9:00-12:30 | 9:00-12:30 | 9:00-12:30 | 9:00-2:30 Including making Musical Instruments | |||
Justice of the Peace | 10:00-1:00 |
Activities Off-Site
Activities | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Heritage Restoration | 9:30-3:00 | ||||||
Gardening | 9:30-12:00 | ||||||
Pelican Pedlars | Various locations and times | ||||||
Pidgeon Racing | Flying Season | Flying Season |